It begins with ultra-strong braided Spectra Fiber, which is treated with the Enhanced Body Technology to create an incredibly round, smooth and sensitive line. Paragraph: Try PowerPro on your next fishing trip, and see for yourself why it's every angler's dream - and every fish's nightmare! The workhorse of the PowerPro line-up. Value priced, and a great performing all around low stretch line.
- Colors: Moss Green, White, Vermillion Red, Hi-Vis Yellow
- Test (LB.): 5, 8, 10, 15, 20, 30, 40, 50, 65, 80, 100, 150, 200
- Technology: Spectra Fibre
SPECIFICATION
05lb, Diameter: 0.004, Comparable Mono Diameter: < 1lb
08lb, Diameter: 0.005, Comparable Mono Diameter: 1 lb
Model | Lb Test | Lth | Color |
21100050150E | 5 lb | 150yd | Moss Green |
21100080150E | 8 lb | 150yd | Moss Green |
10lb, Diameter: 0.006, Comparable Mono Diameter: 2 lb
15lb, Diameter: 0.008, Comparable Mono Diameter: 4 lb
Model | Lb Test | Lth | Color |
21100100150E | 10 lb | 150yd | Moss Green |
21100100150Y | 10 lb | 150yd | Hi-Vis Yellow |
21100100150W | 10 lb | 150yd | White |
21100100300E | 10 lb | 300yd | Moss Green |
21100100300Y | 10 lb | 300yd | Hi-Vis Yellow |
21100150150E | 15 lb | 150yd | Moss Green |
21100150150Y | 15 lb | 150yd | Hi-Vis Yellow |
21100150150V | 15 lb | 150yd | Vermilion Red |
21100150150W | 15 lb | 150yd | White |
21100150300E | 15 lb | 300yd | Moss Green |
21100150300Y | 15 lb | 300yd | Hi-Vis Yellow |
21100150300W | 15 lb | 300yd | White |
21100151500Y | 15 lb | 1500yd | Hi-Vis Yellow |
20lb, Diameter: 0.009, Comparable Mono Diameter: 6 lb
30lb, Diameter: 0.011, Comparable Mono Diameter: 8 lb
Model | Lb Test | Lth | Color |
21100200150E | 20lb | 150yd | Moss Green |
21100200150Y | 20lb | 150yd | Hi-Vis Yellow |
21100200150V | 20lb | 150yd | Vermilion Red |
21100200150W | 20lb | 150yd | White |
21100200300E | 20lb | 300yd | Moss Green |
21100200300Y | 20lb | 300yd | Hi-Vis Yellow |
21100200300W | 20lb | 300yd | White |
21100300150E | 30lb | 150yd | Moss Green |
21100300150Y | 30lb | 150yd | Hi-Vis Yellow |
21100300150V | 30lb | 150yd | Vermilion Red |
21100300150W | 30lb | 150yd | White |
21100300300E | 30lb | 300yd | Moss Green |
21100300300Y | 30lb | 300yd | Hi-Vis Yellow |
21100300300W | 30lb | 300yd | White |
40lb, Diameter: 0.012, Comparable Mono Diameter: 10 lb
50lb, Diameter: 0.014, Comparable Mono Diameter: 12 lb
Model | Lb Test | Lth | Color |
21100400150E | 40lb | 150yd | Moss Green |
21100400150Y | 40lb | 150yd | Hi-Vis Yellow |
21100400150V | 40lb | 150yd | Vermilion Red |
21100400150W | 40lb | 150yd | White |
21100400300E | 40lb | 300yd | Moss Green |
21100400300Y | 40lb | 300yd | Hi-Vis Yellow |
21100500150E | 50lb | 150yd | Moss Green |
21100500150Y | 50lb | 150yd | Hi-Vis Yellow |
21100500300E | 50lb | 300yd | Moss Green |
21100500300Y | 50lb | 300yd | Hi-Vis Yellow |
21100501500Y | 50lb | 1500yd | Hi-Vis Yellow |
65lb, Diameter: 0.016, Comparable Mono Diameter: 16 lb
80lb, Diameter: 0.017, Comparable Mono Diameter: 18 lb
Model | Lb Test | Lth | Color |
21100650150E | 65lb | 150yd | Moss Green |
21100650150Y | 65lb | 150yd | Hi-Vis Yellow |
21100650300E | 65lb | 300yd | Moss Green |
21100650300Y | 65lb | 300yd | Hi-Vis Yellow |
21100800150E | 80lb | 150yd | Moss Green |
21100800150Y | 80lb | 150yd | Hi-Vis Yellow |
21100800150W | 80lb | 150yd | White |
21100800300E | 80lb | 300yd | Moss Green |
21100800300Y | 80lb | 300yd | Hi-Vis Yellow |
21100801500Y | 80lb | 1500yd | Hi-Vis Yellow |
100lb, Diameter: 0.018, Comparable Mono Diameter: 20 lb
150lb, Diameter: 0.022, Comparable Mono Diameter: 30 lb
200lb, Diameter: 0.03, Comparable Mono Diameter: 50 lb
Model | Lb Test | Lth | Color |
21101000150E | 100lb | 150yd | Moss Green |
21101000150Y | 100lb | 300yd | Moss Green |
21101000300E | 100lb | 300yd | Hi-Vis Yellow |
21101001500E | 100lb | 1500yd | Moss Green |
21101001500Y | 100lb | 1500yd | Hi-Vis Yellow |
21101500300E | 150lb | 300yd | Moss Green |
21101501500E | 150lb | 1500yd | Moss Green |
21101501500Y | 150lb | 1500yd | Hi-Vis Yellow |
21102001500E | 200lb | 1500yd | Moss Green |
21102001500Y | 200lb | 1500yd | Hi-Vis Yellow |